![]() |
Brand Name: | SMX |
Model Number: | MX-X20000U |
MOQ: | 1pc |
Price: | 18750usd/pc |
Packaging Details: | Carton/ Flight Case |
Payment Terms: | T/T, Western Union |
SMX High-Brightness High-Impact 3D Mapping with 20,000 Lumens Laser Technology Outdoor Projection
Key Features:
✅ 20,000 Lumens Laser Brilliance
Cut through ambient light with ease, perfect for daytime outdoor events or high-illumination venues.
✅ WUXGA Resolution (1920x1200)
Crisp, detailed imagery even at massive scales – ideal for intricate 3D mapping and architectural projections.
✅ Edge-Blending Mastery
Seamlessly synchronize multiple units for immersive domes, curved surfaces, and multi-dimensional installations.
✅ 20,000-Hour Laser Light Source
Reduce maintenance costs and downtime with industry-leading longevity (5x longer than traditional lamps).
Main Specification
Model# | MX-X20000U | |
Brightness | ||
Brightness(Lumen) | 20,000 | |
Overall Spec | ||
Panel | Display Panel | 3x1.0" |
Display Technology | Liquid Crystal Display | |
Native Resolution | WUXGA (1920 x 1200) | |
Laser Lifetime | Normal mode | 20000hrs |
ECO mode | 30000hrs | |
Projection Lens (STD) |
Len Model | MX-EG12ZLM |
Zoom/Focus | Motorized | |
Throw Ratio (16:10) | 1.24-2.01 @100inch | |
F | 1.8-2.24 | |
f | 27.7-44.3mm | |
Zoom Ratio | 1.62 | |
Screen size | 60-500 inch | |
Lens Shift V | ±65% | |
Lens Shift H | ±25% | |
CR | Contrast Ratio(Min) | 3,000,000:1 |
Noise | Noise(dB) | Full:46db / Normal:44db / Eco1:43db / Eco2:42db |
AR | Aspect Ratio | Native:16:10 Compatible: 4:3/16:9/normal/16:6 |
Terminal(I/O port) | ||
Input | VGA | *1 |
HDMI 1.4(IN) | *2 | |
USB-A | *1 | |
USB-B | *1 (Display) | |
RJ45 | *1 (Display) | |
DVI-D | *1 | |
HD BaseT | *1 | |
Audio in(mini jack,3.5mm) | *1 (VGA/DVI-D share) | |
DMX512 | *1 | |
Output | HDMI 1.4(OUT) | *1 |
Audio out (mini-jack,3.5mm) | *1 | |
Control | RS232C (Input) | *1 |
RS232C (Output) | *1 | |
Wired Remote(IN) | *1 | |
Wired Remote(OUT) | *1 | |
Other Functions | ||
Keystone | Keystone Correction | V: ±30° H:±30° Pincushion/Barrel Correction 6 Corner Geometry correction Grid ImageTune correction |
LAN Control | LAN Control-RoomView (Crestron) | Yes |
LAN Control-AMX Discovery | Yes | |
LAN Control-PJ Link | Yes | |
Others | 360° projection | 360° Install |
Edge Blending | Yes | |
Adjustable brightness | Yes |
Several Lenses for Choice for Different Projection Distances
Model# | MX-EG05ZLM | MX-EG06ZLM | MX-EG08ZLM | MX-EG12ZLM | MX-EG20ZL | OL-EG39ZLM | |
Image circle | Φ34.6 | Φ35.5 | Φ37.9 | Φ37.9 | Φ37.9 | Φ37.9 | |
Zoom/Focus | Motorized | Motorized | Motorized | Motorized | Motorized | Motorized | |
F# (Wide-Tele) |
1.85-2.20 | 1.84-2.25 | 1.80-2.24 | 1.80-2.24 | 1.84-2.58 | 1.85-2.42(TBD) | |
f(mm) | 12.0-14.6 | 14.4-19.1 | 19.0-27.6 | 27.7-44.3 | 43.8-86.0 | 86.8-163.5(TBD) | |
Throw Ratio (16:10) | 0.53-0.65 | 0.65-0.87 | 0.86-1.25 | 1.24-2.01 | 1.98-3.95 | 3.95-7.50(TBD) | |
Zoom Ratio | 1.23 | 1.34 | 1.45 | 1.62 | 1.99 | 1.90(TBD) | |
Lens shift | H | ±20% | ±20% | ±25% | ±25% | ±25% | ±25% |
V | ±50% | ±55% | ±65% | ±65% | ±65% | ±65% | |
Screen Size | 60-500inch | 60-500inch | 60-500inch | 60-500inch | 60-500inch | 60-500inch |
Len Shift
Edge Blending Function
Product Details
Multiple ports to accommodate different connection methods
Good for 3D Mapping, 360° Projection, Keystone Correction, Lens Shift
![]() |
Brand Name: | SMX |
Model Number: | MX-X20000U |
MOQ: | 1pc |
Price: | 18750usd/pc |
Packaging Details: | Carton/ Flight Case |
Payment Terms: | T/T, Western Union |
SMX High-Brightness High-Impact 3D Mapping with 20,000 Lumens Laser Technology Outdoor Projection
Key Features:
✅ 20,000 Lumens Laser Brilliance
Cut through ambient light with ease, perfect for daytime outdoor events or high-illumination venues.
✅ WUXGA Resolution (1920x1200)
Crisp, detailed imagery even at massive scales – ideal for intricate 3D mapping and architectural projections.
✅ Edge-Blending Mastery
Seamlessly synchronize multiple units for immersive domes, curved surfaces, and multi-dimensional installations.
✅ 20,000-Hour Laser Light Source
Reduce maintenance costs and downtime with industry-leading longevity (5x longer than traditional lamps).
Main Specification
Model# | MX-X20000U | |
Brightness | ||
Brightness(Lumen) | 20,000 | |
Overall Spec | ||
Panel | Display Panel | 3x1.0" |
Display Technology | Liquid Crystal Display | |
Native Resolution | WUXGA (1920 x 1200) | |
Laser Lifetime | Normal mode | 20000hrs |
ECO mode | 30000hrs | |
Projection Lens (STD) |
Len Model | MX-EG12ZLM |
Zoom/Focus | Motorized | |
Throw Ratio (16:10) | 1.24-2.01 @100inch | |
F | 1.8-2.24 | |
f | 27.7-44.3mm | |
Zoom Ratio | 1.62 | |
Screen size | 60-500 inch | |
Lens Shift V | ±65% | |
Lens Shift H | ±25% | |
CR | Contrast Ratio(Min) | 3,000,000:1 |
Noise | Noise(dB) | Full:46db / Normal:44db / Eco1:43db / Eco2:42db |
AR | Aspect Ratio | Native:16:10 Compatible: 4:3/16:9/normal/16:6 |
Terminal(I/O port) | ||
Input | VGA | *1 |
HDMI 1.4(IN) | *2 | |
USB-A | *1 | |
USB-B | *1 (Display) | |
RJ45 | *1 (Display) | |
DVI-D | *1 | |
HD BaseT | *1 | |
Audio in(mini jack,3.5mm) | *1 (VGA/DVI-D share) | |
DMX512 | *1 | |
Output | HDMI 1.4(OUT) | *1 |
Audio out (mini-jack,3.5mm) | *1 | |
Control | RS232C (Input) | *1 |
RS232C (Output) | *1 | |
Wired Remote(IN) | *1 | |
Wired Remote(OUT) | *1 | |
Other Functions | ||
Keystone | Keystone Correction | V: ±30° H:±30° Pincushion/Barrel Correction 6 Corner Geometry correction Grid ImageTune correction |
LAN Control | LAN Control-RoomView (Crestron) | Yes |
LAN Control-AMX Discovery | Yes | |
LAN Control-PJ Link | Yes | |
Others | 360° projection | 360° Install |
Edge Blending | Yes | |
Adjustable brightness | Yes |
Several Lenses for Choice for Different Projection Distances
Model# | MX-EG05ZLM | MX-EG06ZLM | MX-EG08ZLM | MX-EG12ZLM | MX-EG20ZL | OL-EG39ZLM | |
Image circle | Φ34.6 | Φ35.5 | Φ37.9 | Φ37.9 | Φ37.9 | Φ37.9 | |
Zoom/Focus | Motorized | Motorized | Motorized | Motorized | Motorized | Motorized | |
F# (Wide-Tele) |
1.85-2.20 | 1.84-2.25 | 1.80-2.24 | 1.80-2.24 | 1.84-2.58 | 1.85-2.42(TBD) | |
f(mm) | 12.0-14.6 | 14.4-19.1 | 19.0-27.6 | 27.7-44.3 | 43.8-86.0 | 86.8-163.5(TBD) | |
Throw Ratio (16:10) | 0.53-0.65 | 0.65-0.87 | 0.86-1.25 | 1.24-2.01 | 1.98-3.95 | 3.95-7.50(TBD) | |
Zoom Ratio | 1.23 | 1.34 | 1.45 | 1.62 | 1.99 | 1.90(TBD) | |
Lens shift | H | ±20% | ±20% | ±25% | ±25% | ±25% | ±25% |
V | ±50% | ±55% | ±65% | ±65% | ±65% | ±65% | |
Screen Size | 60-500inch | 60-500inch | 60-500inch | 60-500inch | 60-500inch | 60-500inch |
Len Shift
Edge Blending Function
Product Details
Multiple ports to accommodate different connection methods
Good for 3D Mapping, 360° Projection, Keystone Correction, Lens Shift