![]() |
Brand Name: | SMX |
Model Number: | MX-X20000U |
MOQ: | 1pc |
Price: | 19980usd/pc |
Packaging Details: | Carton/ Flight Case |
Payment Terms: | T/T, Western Union |
SMX MX-X20000U: 20,000-Lumen WUXGA Laser Projector for 3D Mapping & Large-Scale Projections
Discover unparalleled visual brilliance with the SMX MX-X20000U, a remarkable 20,000-lumen WUXGA-resolution laser projector expertly crafted for professional 3D mapping, large-scale projections, and truly immersive visual experiences.
Engineered with advanced laser projection technology, this high-performance powerhouse offers exceptional brightness and unrivaled image clarity, ensuring that every detail shines through with stunning precision. Its robust and reliable design makes it the ultimate choice for outdoor projections, captivating stage performances, dynamic exhibitions, architectural mapping, and a wide variety of demanding applications that require nothing short of excellence.
Key Features:
✅ 20,000 Lumens Laser Brilliance
Cut through ambient light with ease, perfect for daytime outdoor events or high-illumination venues.
✅ WUXGA Resolution (1920x1200)
Crisp, detailed imagery even at massive scales – ideal for intricate 3D mapping and architectural projections.
✅ Edge-Blending Mastery
Seamlessly synchronize multiple units for immersive domes, curved surfaces, and multi-dimensional installations.
✅ 20,000-Hour Laser Light Source
Reduce maintenance costs and downtime with industry-leading longevity (5x longer than traditional lamps).
Len Shift
With lens shift, it enhances installation flexibility, maintains image quality, and simplifies setup, making it an excellent choice for home theaters, business presentations, educational institutions, and large-scale projection applications.
Flexible Lens Options for Custom Installations
The SMX MX-X20000U’s flexible lens options eliminate the constraints of fixed-lens projectors, offering unmatched versatility, precision, and ease of installation. Whether you need a short-throw setup for intimate spaces or a long-throw configuration for massive venues, this projector delivers exceptional performance and adaptability for any professional projection environment.
Model# | MX-EG05ZLM | MX-EG06ZLM | MX-EG08ZLM | MX-EG12ZLM | MX-EG20ZL | OL-EG39ZLM | |
Image circle | Φ34.6 | Φ35.5 | Φ37.9 | Φ37.9 | Φ37.9 | Φ37.9 | |
Zoom/Focus | Motorized | Motorized | Motorized | Motorized | Motorized | Motorized | |
F# (Wide-Tele) |
1.85-2.20 | 1.84-2.25 | 1.80-2.24 | 1.80-2.24 | 1.84-2.58 | 1.85-2.42(TBD) | |
f(mm) | 12.0-14.6 | 14.4-19.1 | 19.0-27.6 | 27.7-44.3 | 43.8-86.0 | 86.8-163.5(TBD) | |
Throw Ratio (16:10) | 0.53-0.65 | 0.65-0.87 | 0.86-1.25 | 1.24-2.01 | 1.98-3.95 | 3.95-7.50(TBD) | |
Zoom Ratio | 1.23 | 1.34 | 1.45 | 1.62 | 1.99 | 1.90(TBD) | |
Lens shift | H | ±20% | ±20% | ±25% | ±25% | ±25% | ±25% |
V | ±50% | ±55% | ±65% | ±65% | ±65% | ±65% | |
Screen Size | 60-500inch | 60-500inch | 60-500inch | 60-500inch | 60-500inch | 60-500inch |
Main Specification
Model# | MX-X20000U | |
Brightness | ||
Brightness(Lumen) | 20,000 | |
Overall Spec | ||
Panel | Display Panel | 3x1.0" |
Display Technology | Liquid Crystal Display | |
Native Resolution | WUXGA (1920 x 1200) | |
Laser Lifetime | Normal mode | 20000hrs |
ECO mode | 30000hrs | |
Projection Lens (STD) |
Len Model | MX-EG12ZLM |
Zoom/Focus | Motorized | |
Throw Ratio (16:10) | 1.24-2.01 @100inch | |
F | 1.8-2.24 | |
f | 27.7-44.3mm | |
Zoom Ratio | 1.62 | |
Screen size | 60-500 inch | |
Lens Shift V | ±65% | |
Lens Shift H | ±25% | |
CR | Contrast Ratio(Min) | 3,000,000:1 |
Noise | Noise(dB) | Full:46db / Normal:44db / Eco1:43db / Eco2:42db |
Uniformity | Uniformity | TYP:90% |
AR | Aspect Ratio | Native:16:10 Compatible: 4:3/16:9/normal/16:6 |
Terminal(I/O port) | ||
Input | VGA | *1 |
HDMI 1.4(IN) | *2 | |
USB-A | *1 | |
USB-B | *1 (Display) | |
RJ45 | *1 (Display) | |
DVI-D | *1 | |
HD BaseT | *1 | |
Audio in(mini jack,3.5mm) | *1 (VGA/DVI-D share) | |
DMX512 | *1 | |
Output | HDMI 1.4(OUT) | *1 |
Audio out (mini-jack,3.5mm) | *1 | |
Control | RS232C (Input) | *1 |
RS232C (Output) | *1 | |
Wired Remote(IN) | *1 | |
Wired Remote(OUT) | *1 | |
Other Functions | ||
Keystone | Keystone Correction | V: ±30° H:±30° Pincushion/Barrel Correction 6 Corner Geometry correction Grid ImageTune correction |
OSD | Languages |
26 languages:
|
LAN Control | LAN Control-RoomView (Crestron) | Yes |
LAN Control-AMX Discovery | Yes | |
LAN Control-PJ Link | Yes | |
Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,4K@30Hz |
Others | 360° projection | 360° Install |
Edge Blending | Yes | |
Adjustable brightness | Yes | |
Dimension&Weight | ||
Product Size (WxHxD mm) | 599X240.2X493.8mm (not including lens) | |
Net. Weight (KG) | 28.9Kg (not including lens) | |
Accessory | ||
Manual Languages | Chinese, English | |
Standard Accessories | Power cord (3m, Black), Remote control |
![]() |
Brand Name: | SMX |
Model Number: | MX-X20000U |
MOQ: | 1pc |
Price: | 19980usd/pc |
Packaging Details: | Carton/ Flight Case |
Payment Terms: | T/T, Western Union |
SMX MX-X20000U: 20,000-Lumen WUXGA Laser Projector for 3D Mapping & Large-Scale Projections
Discover unparalleled visual brilliance with the SMX MX-X20000U, a remarkable 20,000-lumen WUXGA-resolution laser projector expertly crafted for professional 3D mapping, large-scale projections, and truly immersive visual experiences.
Engineered with advanced laser projection technology, this high-performance powerhouse offers exceptional brightness and unrivaled image clarity, ensuring that every detail shines through with stunning precision. Its robust and reliable design makes it the ultimate choice for outdoor projections, captivating stage performances, dynamic exhibitions, architectural mapping, and a wide variety of demanding applications that require nothing short of excellence.
Key Features:
✅ 20,000 Lumens Laser Brilliance
Cut through ambient light with ease, perfect for daytime outdoor events or high-illumination venues.
✅ WUXGA Resolution (1920x1200)
Crisp, detailed imagery even at massive scales – ideal for intricate 3D mapping and architectural projections.
✅ Edge-Blending Mastery
Seamlessly synchronize multiple units for immersive domes, curved surfaces, and multi-dimensional installations.
✅ 20,000-Hour Laser Light Source
Reduce maintenance costs and downtime with industry-leading longevity (5x longer than traditional lamps).
Len Shift
With lens shift, it enhances installation flexibility, maintains image quality, and simplifies setup, making it an excellent choice for home theaters, business presentations, educational institutions, and large-scale projection applications.
Flexible Lens Options for Custom Installations
The SMX MX-X20000U’s flexible lens options eliminate the constraints of fixed-lens projectors, offering unmatched versatility, precision, and ease of installation. Whether you need a short-throw setup for intimate spaces or a long-throw configuration for massive venues, this projector delivers exceptional performance and adaptability for any professional projection environment.
Model# | MX-EG05ZLM | MX-EG06ZLM | MX-EG08ZLM | MX-EG12ZLM | MX-EG20ZL | OL-EG39ZLM | |
Image circle | Φ34.6 | Φ35.5 | Φ37.9 | Φ37.9 | Φ37.9 | Φ37.9 | |
Zoom/Focus | Motorized | Motorized | Motorized | Motorized | Motorized | Motorized | |
F# (Wide-Tele) |
1.85-2.20 | 1.84-2.25 | 1.80-2.24 | 1.80-2.24 | 1.84-2.58 | 1.85-2.42(TBD) | |
f(mm) | 12.0-14.6 | 14.4-19.1 | 19.0-27.6 | 27.7-44.3 | 43.8-86.0 | 86.8-163.5(TBD) | |
Throw Ratio (16:10) | 0.53-0.65 | 0.65-0.87 | 0.86-1.25 | 1.24-2.01 | 1.98-3.95 | 3.95-7.50(TBD) | |
Zoom Ratio | 1.23 | 1.34 | 1.45 | 1.62 | 1.99 | 1.90(TBD) | |
Lens shift | H | ±20% | ±20% | ±25% | ±25% | ±25% | ±25% |
V | ±50% | ±55% | ±65% | ±65% | ±65% | ±65% | |
Screen Size | 60-500inch | 60-500inch | 60-500inch | 60-500inch | 60-500inch | 60-500inch |
Main Specification
Model# | MX-X20000U | |
Brightness | ||
Brightness(Lumen) | 20,000 | |
Overall Spec | ||
Panel | Display Panel | 3x1.0" |
Display Technology | Liquid Crystal Display | |
Native Resolution | WUXGA (1920 x 1200) | |
Laser Lifetime | Normal mode | 20000hrs |
ECO mode | 30000hrs | |
Projection Lens (STD) |
Len Model | MX-EG12ZLM |
Zoom/Focus | Motorized | |
Throw Ratio (16:10) | 1.24-2.01 @100inch | |
F | 1.8-2.24 | |
f | 27.7-44.3mm | |
Zoom Ratio | 1.62 | |
Screen size | 60-500 inch | |
Lens Shift V | ±65% | |
Lens Shift H | ±25% | |
CR | Contrast Ratio(Min) | 3,000,000:1 |
Noise | Noise(dB) | Full:46db / Normal:44db / Eco1:43db / Eco2:42db |
Uniformity | Uniformity | TYP:90% |
AR | Aspect Ratio | Native:16:10 Compatible: 4:3/16:9/normal/16:6 |
Terminal(I/O port) | ||
Input | VGA | *1 |
HDMI 1.4(IN) | *2 | |
USB-A | *1 | |
USB-B | *1 (Display) | |
RJ45 | *1 (Display) | |
DVI-D | *1 | |
HD BaseT | *1 | |
Audio in(mini jack,3.5mm) | *1 (VGA/DVI-D share) | |
DMX512 | *1 | |
Output | HDMI 1.4(OUT) | *1 |
Audio out (mini-jack,3.5mm) | *1 | |
Control | RS232C (Input) | *1 |
RS232C (Output) | *1 | |
Wired Remote(IN) | *1 | |
Wired Remote(OUT) | *1 | |
Other Functions | ||
Keystone | Keystone Correction | V: ±30° H:±30° Pincushion/Barrel Correction 6 Corner Geometry correction Grid ImageTune correction |
OSD | Languages |
26 languages:
|
LAN Control | LAN Control-RoomView (Crestron) | Yes |
LAN Control-AMX Discovery | Yes | |
LAN Control-PJ Link | Yes | |
Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,4K@30Hz |
Others | 360° projection | 360° Install |
Edge Blending | Yes | |
Adjustable brightness | Yes | |
Dimension&Weight | ||
Product Size (WxHxD mm) | 599X240.2X493.8mm (not including lens) | |
Net. Weight (KG) | 28.9Kg (not including lens) | |
Accessory | ||
Manual Languages | Chinese, English | |
Standard Accessories | Power cord (3m, Black), Remote control |