![]() |
Brand Name: | SMX |
Model Number: | MX-ST4800U |
MOQ: | 1pc |
Price: | 1480usd/pc |
Packaging Details: | Carton |
Payment Terms: | T/T |
SMX 4800 Lumen Short Throw Laser Projector with WUXGA Resolution for Immersive Room Projection
The SMX 4800 Lumen Short Throw Laser Projector is a powerful and versatile solution specifically designed to create immersive experiences in rooms where space is limited. Its high brightness, short throw capability, laser light source, and compatibility with immersive room setups make it an excellent choice for applications that require a visually captivating and engaging environment.
Specification
Model No. | MX-ST4800U | |
Overall Spec | ||
Light source Lifetime | Light source | NICHIA LASER |
FullNirmal/Normal mode | 20000hrs | |
ECO1 mode | 30000hrs(TBD) | |
ECO2 mode | TBD | |
Projection Lens | Lens Vendor | RICOH |
F | 1.6 | |
f | 6.39mm | |
Zoom/Focus | Manual | |
Throw Ratio | 0.44:1 | |
Screen size | 55-300 inch | |
CR | Dynamic Contrast Ratio (FOFO) |
5,000,000:1 |
Noise | Noise(dB) | TGT: 37dB(Normal) 27dB(ECO1) |
AR | Aspect Ratio | Native:16:10 Compatible: 4:3/16:9 |
Terminal(I/O port) | ||
Input | VGA | *1 |
HDMI | *2 | |
Video | *1 | |
Audio in (mini jack,3.5mm) |
*1 | |
Audio in (RCA×2) <Audio L/R> |
*1 | |
USB-A | *1 | |
USB-B | *1(Display) | |
RJ45 | *1(Display) | |
Output | VGA | *1 |
Audio out (mini-jack,3.5mm) |
*1 | |
Control | RS232 | *1 |
RJ45 | *1 (Control) | |
USB-B | *1 | |
LAN | *1 | |
General Spec | ||
Audio | Speaker | 16W*1 |
Other Functions | ||
Keystone | Keystone Correction (Lens@center) |
V: ±15° H: ±15° Pincushion/Barrel Correction 4 corner 6 Corner Geometry correction Grid image tune |
LAN Control | LAN Control-RoomView (Crestron) | Yes |
LAN Control-- AMX Discovery |
Yes | |
LAN Control--PJ Link | Yes | |
Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,4K@30Hz |
Video Signal Input | 480i, 480p, 576i, 576p, 720p, 1080i and 1080p | |
Others | 360° projection | Yes |
Dimension&Weight | ||
Product (WxDxH mm) | 390*319*143; With lens protrusion | |
Net. Weight (KG) | 5.5Kg | |
Packaging (WxDxH mm) | 492*443*239 | |
Gross. Weight (KG) | ~7Kg | |
Accessory | ||
Manual Languages | Chinese, English | |
Standard Accessories | Power cord, Remote control |
Application
Lifetime, Laser Light Source for Long Lifetime
Speaker
Resolution
5000000:1 high contrast
Keystone Correction
360° Projection
LAN Control
Short Throw Ratio 0.44:1
Projection Type
![]() |
Brand Name: | SMX |
Model Number: | MX-ST4800U |
MOQ: | 1pc |
Price: | 1480usd/pc |
Packaging Details: | Carton |
Payment Terms: | T/T |
SMX 4800 Lumen Short Throw Laser Projector with WUXGA Resolution for Immersive Room Projection
The SMX 4800 Lumen Short Throw Laser Projector is a powerful and versatile solution specifically designed to create immersive experiences in rooms where space is limited. Its high brightness, short throw capability, laser light source, and compatibility with immersive room setups make it an excellent choice for applications that require a visually captivating and engaging environment.
Specification
Model No. | MX-ST4800U | |
Overall Spec | ||
Light source Lifetime | Light source | NICHIA LASER |
FullNirmal/Normal mode | 20000hrs | |
ECO1 mode | 30000hrs(TBD) | |
ECO2 mode | TBD | |
Projection Lens | Lens Vendor | RICOH |
F | 1.6 | |
f | 6.39mm | |
Zoom/Focus | Manual | |
Throw Ratio | 0.44:1 | |
Screen size | 55-300 inch | |
CR | Dynamic Contrast Ratio (FOFO) |
5,000,000:1 |
Noise | Noise(dB) | TGT: 37dB(Normal) 27dB(ECO1) |
AR | Aspect Ratio | Native:16:10 Compatible: 4:3/16:9 |
Terminal(I/O port) | ||
Input | VGA | *1 |
HDMI | *2 | |
Video | *1 | |
Audio in (mini jack,3.5mm) |
*1 | |
Audio in (RCA×2) <Audio L/R> |
*1 | |
USB-A | *1 | |
USB-B | *1(Display) | |
RJ45 | *1(Display) | |
Output | VGA | *1 |
Audio out (mini-jack,3.5mm) |
*1 | |
Control | RS232 | *1 |
RJ45 | *1 (Control) | |
USB-B | *1 | |
LAN | *1 | |
General Spec | ||
Audio | Speaker | 16W*1 |
Other Functions | ||
Keystone | Keystone Correction (Lens@center) |
V: ±15° H: ±15° Pincushion/Barrel Correction 4 corner 6 Corner Geometry correction Grid image tune |
LAN Control | LAN Control-RoomView (Crestron) | Yes |
LAN Control-- AMX Discovery |
Yes | |
LAN Control--PJ Link | Yes | |
Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,4K@30Hz |
Video Signal Input | 480i, 480p, 576i, 576p, 720p, 1080i and 1080p | |
Others | 360° projection | Yes |
Dimension&Weight | ||
Product (WxDxH mm) | 390*319*143; With lens protrusion | |
Net. Weight (KG) | 5.5Kg | |
Packaging (WxDxH mm) | 492*443*239 | |
Gross. Weight (KG) | ~7Kg | |
Accessory | ||
Manual Languages | Chinese, English | |
Standard Accessories | Power cord, Remote control |
Application
Lifetime, Laser Light Source for Long Lifetime
Speaker
Resolution
5000000:1 high contrast
Keystone Correction
360° Projection
LAN Control
Short Throw Ratio 0.44:1
Projection Type