![]() |
Brand Name: | SMX |
Model Number: | MX-L3700WT |
MOQ: | 1pc |
Price: | 556usd/pc |
Packaging Details: | Carton |
Payment Terms: | T/T |
3LCD Short Throw Projector for Small Meeting Rooms and Classrooms High Contrast Ratio Easy Setup 3700 Lumens Brightness
The SMX MX-L3700WT is ideal for classrooms or small meeting rooms, this projector can be mounted on the wall or ceiling, or placed on a table close to the wall to maximize workspace.
The image remains visible even in brightly lit rooms. With a high contrast ratio, the projector delivers clear image details, and our new short-throw lens ensures sharper images and improved focus.
Featuring our 3LCD technology, the MX-L3700WT produces superior-quality, bright images with more accurate colors.
The MX-L3700WT is easy to set up and use, with both horizontal and vertical keystone correction to achieve a perfectly shaped image and minimize distortion.
Specification
Model | MX-L3700WT |
Display Technology | LCD panel (x 3, R/G/B) |
LCD Panels | SONY 3*0.59 |
Brightness | 3700 lumens |
Resolution | WXGA (1280*800) |
Contrast | 15000:1 |
Lens | F1.8, f=6.08mm Fixed zoom, Manual focus lens |
Uniformity | 90% |
Throw ratio | 0.46: 1 (80" @ 0.75cm) |
Aspect ratio | 16:10 support 16:9 , 4:3 |
Projection distance | 0.50m~1.00m |
Projection size | 50-100 inch |
Lamp power (Life) | (Normal 6000 hrs. Economic 10000 hrs.) |
Keystone correction | V. ±30° (Auto/Manual) H. ±15° (Manual), Pincushion/Barrel Correction, Corner Keystone |
Input | 1-HDMI in MHL, 1-HDMI, Audio: 3.5 Mini-Jack, Video, 2-VGA, YCbCr/Component/S-Video (Share with VGA in 1) USB-A (Support memory viewer/optional Wi-Fi dongle) 2-Audio-In (L/R), USB-B (Display), RJ45 (Display) |
Output | VGA (Share with VGA in 2), Audio Out |
Control | RS232, RJ45, USB-B (FW upgrade) |
PC Compatibility | VGA, SVGA, XGA, SXGA, WXGA, UXGA, WUXGA, Mac |
Video Compatibility |
PAL, SECAM, NTSC 4.43, PAL-M, PAL-N, 480i, 480p, 576i, 576p, 720p, 1080p and 1080i |
Scanning Frequency | H: 15~100Khz , V: 48~85Hz |
Noise | Normal mode 37dB, Economic mode 33dB |
Projection | Front, Rear, Desktop, Ceiling |
Speakers | 10W*1 |
Power Consumption | Max 270 Watts |
Power Supply | 100V - 240V @ 50 - 60Hz |
Operating Temp. | 0°C - 40°C (Over 35°C Go to ECO Mode) |
Storage Temp. | -20°C - 60°C |
OSD Languages |
26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch, Portuguese, Japanese, Simplified Chinese, Traditional Chinese, Korean, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak, Vietnamese, Thai, Persian |
Keystone Correction
![]() |
Brand Name: | SMX |
Model Number: | MX-L3700WT |
MOQ: | 1pc |
Price: | 556usd/pc |
Packaging Details: | Carton |
Payment Terms: | T/T |
3LCD Short Throw Projector for Small Meeting Rooms and Classrooms High Contrast Ratio Easy Setup 3700 Lumens Brightness
The SMX MX-L3700WT is ideal for classrooms or small meeting rooms, this projector can be mounted on the wall or ceiling, or placed on a table close to the wall to maximize workspace.
The image remains visible even in brightly lit rooms. With a high contrast ratio, the projector delivers clear image details, and our new short-throw lens ensures sharper images and improved focus.
Featuring our 3LCD technology, the MX-L3700WT produces superior-quality, bright images with more accurate colors.
The MX-L3700WT is easy to set up and use, with both horizontal and vertical keystone correction to achieve a perfectly shaped image and minimize distortion.
Specification
Model | MX-L3700WT |
Display Technology | LCD panel (x 3, R/G/B) |
LCD Panels | SONY 3*0.59 |
Brightness | 3700 lumens |
Resolution | WXGA (1280*800) |
Contrast | 15000:1 |
Lens | F1.8, f=6.08mm Fixed zoom, Manual focus lens |
Uniformity | 90% |
Throw ratio | 0.46: 1 (80" @ 0.75cm) |
Aspect ratio | 16:10 support 16:9 , 4:3 |
Projection distance | 0.50m~1.00m |
Projection size | 50-100 inch |
Lamp power (Life) | (Normal 6000 hrs. Economic 10000 hrs.) |
Keystone correction | V. ±30° (Auto/Manual) H. ±15° (Manual), Pincushion/Barrel Correction, Corner Keystone |
Input | 1-HDMI in MHL, 1-HDMI, Audio: 3.5 Mini-Jack, Video, 2-VGA, YCbCr/Component/S-Video (Share with VGA in 1) USB-A (Support memory viewer/optional Wi-Fi dongle) 2-Audio-In (L/R), USB-B (Display), RJ45 (Display) |
Output | VGA (Share with VGA in 2), Audio Out |
Control | RS232, RJ45, USB-B (FW upgrade) |
PC Compatibility | VGA, SVGA, XGA, SXGA, WXGA, UXGA, WUXGA, Mac |
Video Compatibility |
PAL, SECAM, NTSC 4.43, PAL-M, PAL-N, 480i, 480p, 576i, 576p, 720p, 1080p and 1080i |
Scanning Frequency | H: 15~100Khz , V: 48~85Hz |
Noise | Normal mode 37dB, Economic mode 33dB |
Projection | Front, Rear, Desktop, Ceiling |
Speakers | 10W*1 |
Power Consumption | Max 270 Watts |
Power Supply | 100V - 240V @ 50 - 60Hz |
Operating Temp. | 0°C - 40°C (Over 35°C Go to ECO Mode) |
Storage Temp. | -20°C - 60°C |
OSD Languages |
26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch, Portuguese, Japanese, Simplified Chinese, Traditional Chinese, Korean, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak, Vietnamese, Thai, Persian |
Keystone Correction