![]() |
Brand Name: | SMX |
Model Number: | MX-LS4000U |
MOQ: | 1pc |
Price: | 665usd/pc |
Packaging Details: | Carton |
Payment Terms: | T/T |
SMX 3LCD Standard Throw Projector with 4000 Lumens Brightness and 15000 1 Contrast for Education
Key Features
With 4000 ANSI lumens of brightness and a high contrast ratio, it lets you enjoy your movies and shows in bright and dark environments
WUXGA resolution offers a high level of detail and clarity, making it ideal for applications where precise image reproduction is crucial. WUXGA provides sharp and crisp visuals, suitable for viewing detailed images, videos, graphics, and text.
Long lamp life:
Reduce power consumption extend lamp life with Eco mode and enjoy up to 20,000 hours of brightness.
3LCD Technology:
The 3LCD technology utilizes three separate LCD panels to create images. This technology typically results in accurate color reproduction, smooth gradients, and reduced color breakup, providing high-quality visuals for educational presentations.
Connectivity Options:
It is likely to come with a variety of input options, such as HDMI, VGA, and possibly wireless connectivity, making it easy to connect to a computer.
Specification
Model No. | MX-LS4000U | |
Brightness | ||
Brightness( Lumens) | 4000 | |
Light source | Lamp:225W | |
Overall Spec | ||
Panel | Display Panel | 3x0.64" |
Display Technology | Liquid Crystal Display | |
Native Resolution | WUXGA (1920x 1200) | |
Lamp | Lamp Consumption(W) | 225W Infinity(Lamp) |
Lamp Lifetime(H) | 10000H(Normal) /20000H(ECO) | |
Projection Lens | Zoom/Focus | Manual |
Throw Ratio | 70"@1.904m;1.26~2.09:1 | |
F | F:1.7~1.66 | |
f | f=17.5~29.01mm | |
Zoom Ratio | 1.66x optics | |
Screen size | 0.812~13.869m (30"~300") | |
CR | Contrast Ratio(Min) | 15000:1 |
AR | Aspect Ratio | 16:10 (Standard)/4:3(Compatible) |
Terminal(I/O port) | ||
Input | VGA | *1 |
HDMI | *2 | |
Video | *1 | |
Audio in (mini jack,3.5mm) |
*1 | |
Audio in (L/R) --RCA |
*1 | |
USB-A 2.0 | *1 | |
USB-B | *1(Display) | |
RJ45 | *1(Display) | |
Output | VGA | *1 |
Audio out (mini-jack,3.5mm) |
*1 | |
Control | RS232 | *1 |
RJ45 | *1 (Control) | |
USB-B | *1(for upgrade) | |
General Spec | ||
Audio | Speaker | 1*10W |
Other Functions | ||
Keystone | Keystone Correction | V: ±30° (auto+manual) H: ±15° (manual) Corner Keystone |
Dimension&Weight | ||
MAX Dimensions (WxHxD mm) |
345*261*99 | |
Net. Weight (KG) | ~3.26 | |
Accessory | ||
Standard Accessories | Power cord, VGA cable, Remote control |
![]() |
Brand Name: | SMX |
Model Number: | MX-LS4000U |
MOQ: | 1pc |
Price: | 665usd/pc |
Packaging Details: | Carton |
Payment Terms: | T/T |
SMX 3LCD Standard Throw Projector with 4000 Lumens Brightness and 15000 1 Contrast for Education
Key Features
With 4000 ANSI lumens of brightness and a high contrast ratio, it lets you enjoy your movies and shows in bright and dark environments
WUXGA resolution offers a high level of detail and clarity, making it ideal for applications where precise image reproduction is crucial. WUXGA provides sharp and crisp visuals, suitable for viewing detailed images, videos, graphics, and text.
Long lamp life:
Reduce power consumption extend lamp life with Eco mode and enjoy up to 20,000 hours of brightness.
3LCD Technology:
The 3LCD technology utilizes three separate LCD panels to create images. This technology typically results in accurate color reproduction, smooth gradients, and reduced color breakup, providing high-quality visuals for educational presentations.
Connectivity Options:
It is likely to come with a variety of input options, such as HDMI, VGA, and possibly wireless connectivity, making it easy to connect to a computer.
Specification
Model No. | MX-LS4000U | |
Brightness | ||
Brightness( Lumens) | 4000 | |
Light source | Lamp:225W | |
Overall Spec | ||
Panel | Display Panel | 3x0.64" |
Display Technology | Liquid Crystal Display | |
Native Resolution | WUXGA (1920x 1200) | |
Lamp | Lamp Consumption(W) | 225W Infinity(Lamp) |
Lamp Lifetime(H) | 10000H(Normal) /20000H(ECO) | |
Projection Lens | Zoom/Focus | Manual |
Throw Ratio | 70"@1.904m;1.26~2.09:1 | |
F | F:1.7~1.66 | |
f | f=17.5~29.01mm | |
Zoom Ratio | 1.66x optics | |
Screen size | 0.812~13.869m (30"~300") | |
CR | Contrast Ratio(Min) | 15000:1 |
AR | Aspect Ratio | 16:10 (Standard)/4:3(Compatible) |
Terminal(I/O port) | ||
Input | VGA | *1 |
HDMI | *2 | |
Video | *1 | |
Audio in (mini jack,3.5mm) |
*1 | |
Audio in (L/R) --RCA |
*1 | |
USB-A 2.0 | *1 | |
USB-B | *1(Display) | |
RJ45 | *1(Display) | |
Output | VGA | *1 |
Audio out (mini-jack,3.5mm) |
*1 | |
Control | RS232 | *1 |
RJ45 | *1 (Control) | |
USB-B | *1(for upgrade) | |
General Spec | ||
Audio | Speaker | 1*10W |
Other Functions | ||
Keystone | Keystone Correction | V: ±30° (auto+manual) H: ±15° (manual) Corner Keystone |
Dimension&Weight | ||
MAX Dimensions (WxHxD mm) |
345*261*99 | |
Net. Weight (KG) | ~3.26 | |
Accessory | ||
Standard Accessories | Power cord, VGA cable, Remote control |