![]() |
Brand Name: | SMX |
Model Number: | MX-WPL500U |
MOQ: | 1pc |
Price: | 1980usd/pc |
Packaging Details: | Carton |
Payment Terms: | T/T |
Immerse Yourself in Clear and Detailed Images with the 3LCD Ultra Short Throw Projectors WUXGA Resolution
Using a 3LCD Ultra Short Throw Projector can bring numerous benefits to your setup, particularly in home cinema, educational, or business environments where space and clarity are essential.
Ultra Short Throw Capability:
Brightness and Resolution:
Sharp Image Quality:
Specification
Model No. | MX-D4000UT | |
Brightness | ||
Brightness(Lumens ) | 4000 | |
Optical Data | ||
Panel | Display Panel | 3x0.64" |
Display Technology | Liquid Crystal Display | |
Native Resolution | WUXGA (1920x1200) | |
Light source | Light source | (High-Bright LED 202U) + P2W |
Lifetime(H) | 20000H | |
Projection Lens | Throw Ratio | Lens with TR:0.235 |
F | F1.7 | |
Offset | 118% | |
Screen size | 0.456m@90" | |
CR | Contrast Ratio(Min) | 100000:1 |
Noise | Noise(dB)@1m | Normal: 39dB; ECO: 33dB |
Uniformity | Uniformity | 75% |
AR | Aspect Ratio | 16:10 (Standard)/16:9(Compatible) |
Terminal(I/O port) | ||
Input | VGA | *2 |
Audio in (mini jack,3.5mm) | *1 | |
Video | *1 | |
Audio in(L/R)--RCA | *2 | |
HDMI 1.4 | *2 | |
USB-A 2.0 | *1 | |
USB-B | *1 (Display) | |
RJ45 | *1 (Display) | |
Output | VGA | *1 |
Audio out(mini-jack,3.5mm) | *1 | |
Control | RS232 | *1 |
RJ45 | *1 (Control) | |
USB-B | *1(for upgrade) | |
General Spec | ||
Audio | Speaker | 1*16W |
Other Functions | ||
Keystone | Keystone Correction | V: ±5° (manual) H: ±5° (manual) Corner Keystone |
OSD | Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch, Portuguese, Japanese, Simplified Chinese, Traditional Chinese, Korean, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak, Vietnamese, Thai, Farsi |
LAN Control | LAN Control- RoomView (Crestron) |
Yes |
LAN Control- AMX Discovery |
Yes | |
LAN Control-PJ Link | Yes | |
Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,Mac |
Video Signal Input | PAL, SECAM, NA65:E81AL-N, PAL-60, 480i, 480p, 576i, 576p, 720p, 1080p and 1080i |
|
Dimension&Weight | ||
MAX Dimensions (WxDxH mm) | 408*428*173( Including Boss ) | |
Net. Weight (KG) | ~10KG | |
Packaging (WxHxD mm) | 560*272*523 | |
Gross. Weight (KG) | ~13KG |
![]() |
Brand Name: | SMX |
Model Number: | MX-WPL500U |
MOQ: | 1pc |
Price: | 1980usd/pc |
Packaging Details: | Carton |
Payment Terms: | T/T |
Immerse Yourself in Clear and Detailed Images with the 3LCD Ultra Short Throw Projectors WUXGA Resolution
Using a 3LCD Ultra Short Throw Projector can bring numerous benefits to your setup, particularly in home cinema, educational, or business environments where space and clarity are essential.
Ultra Short Throw Capability:
Brightness and Resolution:
Sharp Image Quality:
Specification
Model No. | MX-D4000UT | |
Brightness | ||
Brightness(Lumens ) | 4000 | |
Optical Data | ||
Panel | Display Panel | 3x0.64" |
Display Technology | Liquid Crystal Display | |
Native Resolution | WUXGA (1920x1200) | |
Light source | Light source | (High-Bright LED 202U) + P2W |
Lifetime(H) | 20000H | |
Projection Lens | Throw Ratio | Lens with TR:0.235 |
F | F1.7 | |
Offset | 118% | |
Screen size | 0.456m@90" | |
CR | Contrast Ratio(Min) | 100000:1 |
Noise | Noise(dB)@1m | Normal: 39dB; ECO: 33dB |
Uniformity | Uniformity | 75% |
AR | Aspect Ratio | 16:10 (Standard)/16:9(Compatible) |
Terminal(I/O port) | ||
Input | VGA | *2 |
Audio in (mini jack,3.5mm) | *1 | |
Video | *1 | |
Audio in(L/R)--RCA | *2 | |
HDMI 1.4 | *2 | |
USB-A 2.0 | *1 | |
USB-B | *1 (Display) | |
RJ45 | *1 (Display) | |
Output | VGA | *1 |
Audio out(mini-jack,3.5mm) | *1 | |
Control | RS232 | *1 |
RJ45 | *1 (Control) | |
USB-B | *1(for upgrade) | |
General Spec | ||
Audio | Speaker | 1*16W |
Other Functions | ||
Keystone | Keystone Correction | V: ±5° (manual) H: ±5° (manual) Corner Keystone |
OSD | Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch, Portuguese, Japanese, Simplified Chinese, Traditional Chinese, Korean, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak, Vietnamese, Thai, Farsi |
LAN Control | LAN Control- RoomView (Crestron) |
Yes |
LAN Control- AMX Discovery |
Yes | |
LAN Control-PJ Link | Yes | |
Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,Mac |
Video Signal Input | PAL, SECAM, NA65:E81AL-N, PAL-60, 480i, 480p, 576i, 576p, 720p, 1080p and 1080i |
|
Dimension&Weight | ||
MAX Dimensions (WxDxH mm) | 408*428*173( Including Boss ) | |
Net. Weight (KG) | ~10KG | |
Packaging (WxHxD mm) | 560*272*523 | |
Gross. Weight (KG) | ~13KG |